Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Ball State | 7 | 3 | 0 | 10 | 0 | 20 |
Northern Illinois | 0 | 10 | 0 | 7 | 0 | 17 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kiael Kelly | 53.5 | 1 | 4.6 | 115 | 15/25 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Vaughn Pemberton | 7 | 0 | 7.0 | 7 | 1 |
Nick Presley | 10 | 0 | 10.0 | 10 | 1 |
Marquez Cooper | 14 | 0 | 9.0 | 18 | 2 |
Tanner Koziol | 11 | 1 | 7.3 | 22 | 3 |
Qian Magwood | 21 | 0 | 8.7 | 26 | 3 |
Ahmad Edwards | 14 | 0 | 6.4 | 32 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Vaughn Pemberton | 14 | 0 | 5.4 | 27 | 5 |
Kiael Kelly | 32 | 1 | 4.7 | 66 | 14 |
Marquez Cooper | 21 | 0 | 3.7 | 93 | 25 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Mikhari Sibblis | 1 | 0 |
Kyron Mims | 1 | 0 |
Nick Munson | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Thailand Baldwin | 2 | 0 | 0 | 1 | 2 |
Damion Charity | 1 | 1 | 0 | 7 | 7 |
Tyler Potts | 0 | 1 | 1 | 1 | 1 |
Mikhari Sibblis | 0 | 1 | 1 | 2 | 2 |
Sidney Houston Jr. | 0 | 0 | 0 | 1 | 2 |
Aljareek Malry | 0 | 0 | 0 | 2 | 2 |
James Makszin | 0 | 0 | 0 | 1 | 3 |
Loren Strickland | 0 | 0 | 0 | 3 | 3 |
Jack Sape | 0 | 0 | 0 | 3 | 3 |
Cole Pearce | 0 | 0 | 0 | 6 | 7 |
Jack Beebe | 0 | 0 | 0 | 0 | 1 |
Brandon Berger | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Qian Magwood | 11 | 11.0 | 11 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 3 | 3.0 | 6 | 2 |
Malcolm Gillie | 28 | 28.0 | 28 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 44 | 2 | 36.5 | 146 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 8 | 2/2 | 37 | 50.0 | 2/4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kanon Woodill | 5 | 2/2 | 27 | 100.0 | 1/1 |